Baseball changed dramatically in 1935 with the introduction of Major League Baseball under the lights. President Franklin Roosevelt threw the light switch to the historic first Major League night game from the White House six hundred miles away from Crosley Field. The Reds went on to play exactly seven night games in 1935, which included one game at night against every National League team.
Famous First Night Games In Chronological Order | |||
Game Location | League | Date / Box | Match Up |
NL | 05-24-1935 | Cincinnati 2 vs Philadelphia1 | |
NL | 06-15-1938 | Brooklyn 0 vs Cincinnati 6 | |
AL | 05-16-1939 | Philadelphia 3 vs Cleveland 8 | |
NL | 06-01-1939 | Philadelphia 2 vs Pittsburgh 5 | |
AL | 06-27-1939 | Cleveland 5 vs Detroit 0 | |
AL | 08-14-1939 | Chicago 5 vs St. Louis 2 | |
NL | 05-24-1940 | New York 8 vs Boston 1 | |
AL | 05-24-1940 | St. Louis 2 vs Cleveland 3 | |
NL | 06-04-1940 | Pittsburgh 14 vs Boston 2 | |
NL | 06-04-1940 | St. Louis 1 vs Brooklyn 10 | |
Washington Senators (Twins) | AL | 05-28-1941 | Washington 5 vs New York 6 |
NL | 05-11-1946 | Boston 1 vs New York 5 | |
AL | 05-28-1946 | New York 1 vs Washington 2 | |
AL | 06-13-1947 | Boston 5 vs Chicago 3 | |
AL | 06-15-1948 | Detroit 4 vs Philadelphia 1 | |
NL | 05-08-1953 | Milwaukee 2 vs Chicago 0 | |
AL | 04-21-1954 | Baltimore 1 vs Cleveland 2 | |
AL | 04-18-1955 | Kansas City 9 vs Cleveland 11 | |
NL | 04-16-1958 | San Francisco 1 vs Los Angeles 13 | |
NL | 04-22-1958 | Los Angeles 4 vs Chicago 2 | |
Washington Senators (Rangers) | AL | 04-14-1961 | Washington 3 vs Cleveland 2 |
AL | 04-28-1961 | Los Angeles 6 vs Minnesota 5 | |
AL | 05-18-1961 | Minnesota 3 vs Kansas City 4 | |
NL | 04-11-1962 | Houston 2 vs Chicago 0 | |
NL | New York 2 vs Philadelphia 10 | ||
NL | 04-12-1966 | Atlanta 2 vs Pittsburgh 3 | |
AL | 04-17-1968 | Oakland 1 vs Baltimore 4 | |
NL | 04-08-1969 | San Diego 2 vs Houston 1 | |
AL | Kansas City 9 vs Minnesota 3 | ||
AL | 04-12-1969 | Seattle 5 vs Chicago 1 | |
NL | 04-30-1969 | Montreal 1 vs New York 2 | |
AL | 05-05-1970 | Milwaukee 0 vs Boston 6 | |
AL | 04-21-1972 | Texas 7 vs California 6 | |
AL | Seattle 0 vs California 7 | ||
AL | 05-02-1977 | Toronto 1 vs Milwaukee 3 | |
NL | 08-09-1988 | Chicago 6 vs New York 4 | |
NL | 04-06-1993 | Florida 2 vs Los Angeles 4 | |
NL | 04-13-1993 | Colorado 4 vs New York 8 | |
AL | 03-31-1998 | Tampa Bay 6 vs Detroit 11 | |
AL | 03-31-1998 | Arizona 2 vs Colorado 9 | |
NL | 04-14-2005 | Washington 5 vs Arizona 3 | |
Game Location | League | Date / Box | Match Up |
Famous First Night Games |
0 comments:
Post a Comment