Baseball players have always been able to pay the bills. A typical Major League ballplayer has an average salary ten times greater than the average working person. Here are a few players that were the first to reach various landmark salaries.
Note: Salary is defined for this section as the amount paid to a player from a team for a single season of play. Amounts below often exceed the level listed and attempts to be specific have been made where possible (George Foster made $2.04 million), but the player is the first to break the two-million dollar threshold.
Famous First Salary Levels In Chronological Order | ||||
Date | Salary | Player | Team | Lg |
03-05-1922 | $50,000 | New York | AL | |
01-18-1947 | $100,000 | Pittsburgh | NL | |
01-11-1977 | $500,000 | Philadelphia | NL | |
11-19-1979 | $1,000,000 | Houston | NL | |
02-07-1982 | $2,040,000 | New York | NL | |
11-22-1989 | $3,000,000 | Minnesota | AL | |
06-27-1990 | $4,700,000 | Oakland | AL | |
02-08-1991 | $5,380,250 | Boston | AL | |
03-02-1992 | $7,100,000 | Chicago | NL | |
01-31-1996 | $8,500,000 | Seattle | AL | |
11-19-1996 | $11,000,000 | Chicago | AL | |
12-12-1997 | $12,500,000 | Boston | AL | |
10-26-1998 | $13,000,000 | New York | NL | |
12-12-1998 | $15,000,000 | Los Angeles | NL | |
10-20-2000 | $17,000,000 | Toronto | AL | |
12-11-2000 | $20,000,000 | Boston | AL | |
12-11-2000 | $21,000,000 | Texas | AL | |
$25,000,000 | ||||
$27,000,000 | ||||
Date | Salary | Player | Team | Lg |
Famous First Baseball Salary Levels |
0 comments:
Post a Comment