| MLB | NFL | NCAAF | NBA | NCAAB | NHL | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| Major League Baseball Line |
| Current Line as of 12:00 P.M. Saturday, August 30, 2008 |
| All Times Eastern |
Page: 1 |
| Start | Team | Pitcher | WSEX | Bodog | BetCRIS | Betus | Sportsbetting |
| National League | |||||||
| 3:55 PM | PHI | B.Myers | |||||
| CHC | T.Lilly | -140 | -150 | -156 | -160 | -148 | |
| O/U: | 9u | 9p | 9p | 9p | |||
| Note: Time change | |||||||
| 10:05 PM | COL | U.Jimenez | -153 | -160 | -165 | -160 | -157 |
| SDP | J.Geer | ||||||
| O/U: | 7.5o | 7.5o | 7.5o | 7.5p | 7.5o | ||
| 7:05 PM | MIL | J.Suppan | -113 | -118 | -125 | -120 | -122 |
| PIT | P.Maholm | ||||||
| O/U: | 8.5o | 8.5p | 8.5p | 8.5o | 8.5p | ||
| 7:05 PM | STL | B.Looper | -117 | -116 | -125 | -120 | -115 |
| HOU | B.Moehler | ||||||
| O/U: | 9o | 9p | 9p | 9p | 9p | ||
| 7:10 PM | NYM | M.Pelfrey | |||||
| FLA | R.Nolasco | -113 | -114 | -113 | -120 | -114 | |
| O/U: | 8.5p | 8.5u | 8.5u | 8.5u | 8.5u | ||
| 7:10 PM | ATL | J.Reyes | |||||
| WAS | J.Bergmann | -110 | -110 | -124 | -120 | -112 | |
| O/U: | 9u | 9u | 9u | 9u | 9u | ||
| 7:10 PM | SFG | K.Correia | |||||
| CIN | R.Ramirez | -133 | -133 | -144 | -140 | -131 | |
| O/U: | 9.5u | 9.5u | 9.5u | 9.5u | 9.5u | ||
| 8:10 PM | LOS | C.Billingsley | |||||
| ARI | D.Haren | -137 | -138 | -147 | -140 | -140 | |
| O/U: | 7.5p | 7.5u | 7.5u | 7.5u | 7.5u | ||
| American League | |||||||
| 3:55 PM | SEA | J.Washburn | |||||
| CLE | A.Reyes | -185 | -185 | -181 | -190 | -180 | |
| O/U: | 10u | 10u | 10u | 10u | 10u | ||
| Note: Time change | |||||||
| 1:05 PM | TOR | J.Parrish | |||||
| NYY | D.Rasner | -163 | -165 | -169 | -170 | -165 | |
| O/U: | 10u | 10u | 10u | 10u | 10u | ||
| Note: BOS - P Michael Bowden is the starter for the Red Sox. | |||||||
| 7:05 PM | CWS | M.Buehrle | |||||
| BOS | M.Bowden | -123 | -130 | -130 | -120 | ||
| O/U: | 10o | 10o | 10o | 10o | |||
| 7:05 PM | KAN | B.Duckworth | |||||
| DET | K.Rogers | -190 | -200 | -200 | -210 | -200 | |
| O/U: | 10.5u | 10.5p | 10.5p | 10.5p | 10.5u | ||
| Note: Time change | |||||||
| 3:55 PM | BAL | D.Cabrera | |||||
| TAM | A.Sonnanstine | -185 | -190 | -185 | -200 | ||
| O/U: | 9.5o | 9.5o | 9.5p | 9.5o | |||
| 9:05 PM | MIN | F.Liriano | -163 | -165 | -165 | -165 | -160 |
| OAK | D.Braden | ||||||
| O/U: | 7.5p | 7.5p | 7.5p | 7.5p | 7.5p | ||
| 9:05 PM | TEX | S.Feldman | |||||
| ANA | J.Weaver | -170 | -175 | -171 | -175 | -168 | |
| O/U: | 10u | 9.5o | 10u | 10u | 10u | ||
0 comments:
Post a Comment