From the first generation of baseball fans that tore open newspapers to gobble up box scores through the generations who gathered around the radio and then the television, to today's fans who get scores on their cell phones or over the Internet — the question has never changed — "How did my team do today?"
The answer to that question immediately defines quality of life for a baseball fan. The days when the answer is "my team won" just seem brighter and better than other days. Love of a baseball team runs deep and is not diminished by time or distance. Why is that?
Perhaps it is because we take a team to heart at a young age, when players and teams seem like Olympian heroes to be worshipped and admired. We lose that child-like wonderment about everything, but not about our baseball teams.
Or perhaps because the game is played every day for six months, and fortunes of the team become as much a part of our life as those of friends and family. Baseball, like life, is full of difficult day-to-day challenges, with regular disappointments to which we can all relate and occasional bursts of success we can celebrate. What else explains rational people jumping for joy or crying in despair at the fortunes of a group of 25 men they don't know and who don't know them?
Baseball teams are wrapped in the mythic personality of their accomplishments and histories. No matter their recent accomplishments, the Red Sox are the slow-footed gaggle of hulky right handed hitters looking to dent the Green Monster, while the Cardinals are a model of pitching and defense. The Giants are a haven for sluggers and the Mets continually produce quality hurlers. The Cubs are the lovable losers with the grand ballpark and the Dodgers are always playing home-grown talent. And the Yankees — well, they are always the Yankees.
Baseball Almanac pays tribute to the thirty teams of today and their predecessors — all of whom are the torch bearers of the game's history. Their accomplishments can be found here, their championship seasons, and the great performances which define the personality and measure the success of a team.
Each team also has its share of famous firsts, fabulous feats, record setters, and histories that need to be told. Baseball Almanac is dedicated to the preservation of each team's unique history and we hope you enjoy our look at the Major League franchises.
IMPORTANT NOTE: Baseball Almanac truly does believe that "content is king." We mention this because several of the pages below are VERY LARGE and contain several hundred links to team schedules, comprehensive team rosters, and hundreds of pieces of franchise specific data. Thus, we have chosen to trade-off some speed for increased content and we hope you can be patient as each page loads.
Team-By-Team Analysis Attendance - Rosters - Schedules - Statistics - Uniforms | |
American League Franchises | National League Franchises |
Baltimore Orioles 1954 - present St. Louis Browns 1902 - 1953 Milwaukee Brewers 1901 | Arizona Diamondbacks 1998 - present |
Boston Red Sox 1908 - present Boston Americans 1901 - 1907 | Atlanta Braves 1966 - present Milwaukee Braves 1953 - 1965 Boston Braves 1941 - 1952 Boston Bees 1936 - 1940 Boston Braves 1912 - 1935 Boston Rustlers 1911 - 1911 Boston Doves 1907 - 1910 Boston Beaneaters 1883 - 1906 Boston Red Caps 1876 - 1882 |
Chicago White Sox 1904 - present Chicago White Stockings 1901 - 1903 | Chicago Cubs 1902 - present Chicago Orphans 1898 - 1901 Chicago Colts 1890 - 1897 Chicago White Stockings 1876 - 1889 |
Cleveland Indians 1915 - present Cleveland Naps 1905 - 1914 Cleveland Blues 1901 - 1904 | Cincinnati Reds 1959 - present Cincinnati Redlegs 1953 - 1958 Cincinnati Reds 1890 - 1952 Cincinnati Red Stockings (AA) 1882 - 1889 |
Detroit Tigers 1901 - present | Colorado Rockies 1993 - present |
Kansas City Royals 1969 - present | Florida Marlins 1993 - present |
Los Angeles Angels of Anaheim 2005 - present Anaheim Angels 1997-2004 California Angels 1965 - 1996 Los Angeles Angels 1961 - 1964 | Houston Astros 1965 - present Houston Colt .45s 1962 - 1964 |
Minnesota Twins 1961 - present Washington Senators 1901 - 1960 | Los Angeles Dodgers 1958 - present Brooklyn Dodgers 1932 - 1957 Brooklyn Robins 1914 - 1931 Brooklyn Dodgers 1911 - 1913 Brooklyn Superbas 1899 - 1910 Brooklyn Bridegrooms 1890 - 1898 Brooklyn Bridegrooms (AA) 1889 - 1889 Brooklyn Trolley Dodgers (AA) 1884 - 1888 |
New York Yankees 1913 - present New York Highlanders 1903 - 1912 Baltimore Orioles 1901 - 1902 | Milwaukee Brewers 1998 - present Milwaukee Brewers (AL) 1970 - 1997 Seattle Pilots (AL) 1969 |
Oakland Athletics 1968 - present Kansas City Athletics 1955 - 1967 Philadelphia Athletics 1901 - 1954 | New York Mets 1962 - present |
Seattle Mariners 1977 - present | Philadelphia Phillies 1883 - present |
Tampa Bay Rays | Pittsburgh Pirates 1891 - present Pittsburgh Alleghenys 1887 - 1890 Pittsburgh Alleghenys (AA) 1882 - 1886 |
Texas Rangers 1972 - present Washington Senators 1961 - 1971 | St. Louis Cardinals 1900 - present St. Louis Perfectos 1899 St. Louis Browns 1892 - 1898 St. Louis Browns (AA) 1883 - 1891 St. Louis Brown Stockings (AA) 1882 |
Toronto Blue Jays 1977 - present | San Diego Padres 1969 - present |
San Francisco Giants 1958 - present New York Giants 1885 - 1957 New York Gothams 1883 - 1884 | |
Washington Nationals 2005 - present Montreal Expos 1969 - 2004 | |
American League Franchises | National League Franchises |
Official Teams of Yesteryear DEFUNCT Franchises No Longer In Existence | |
American League Franchises | National League Franchises |
All American League Teams Are Still Active | Baltimore Orioles |
Buffalo Bisons | |
Cincinnati Red Stockings | |
Cleveland Blues | |
Cleveland Spiders | |
Detroit Wolverines | |
Kansas City Cowboys | |
Philadelphia Athletics | |
Providence Grays | |
Troy Trojans | |
Worcester Ruby Legs | |
Baseball Team-By-Team Analysis |
Team-by-Team Items of Interest League at a Glance Pages | |
American League | National League |
Cycle Hitters | Cycle Hitters |
Designated Hitters | Designated Hitters |
Logos | Logos |
Managers | Managers |
No Hitters | No Hitters |
Palm Handheld Schedules | Palm Handheld Schedules |
Presidents | Presidents |
Retired Numbers | Retired Numbers |
Schedules | Schedules |
Spring Training Sites | Spring Training Sites |
Team-vs-Team Wins & Losses | Team-vs-Team Wins & Losses |
American League | National League |
Team-by-Team Items of Interest |
0 comments:
Post a Comment