Each year, the primary focus in any professional sport is the race for a championship. Every sport has their pinnacle trophy, but none is as coveted as baseball's World Series; a best of seven contest that celebrates our national pastime. An event as important as any holiday on the calendar, it is as traditional as Thanksgiving, as patriotic as the Fourth of July and as anticipated as Christmas morning. Over the last century, the World Series has been woven into the fabric of America's culture evolving far beyond a mere baseball tournament. It has become the game of all games and has continued to provide us with an endless highlight reel of magical moments evoking childhood memories of agony and ecstasy.
How would one define the World Series? It's Willie Mays catching what can't be caught and Don Larsen being perfect where perfection is simply not possible. It's Babe Ruth telling the fans and media where he is going to deposit the next pitch and a heavily outscored team of Pirates beating the unbeatable Yankees off a ninth inning Bill Mazeroski blast. The World Series is the crushing blow of Fred Snodgrass dropping a routine fly ball and Willie McCovey hitting the final out straight to Bobby Richardson. It's the Curse of the Bambino, when loyal Red Sox fans live their entire lives without witnessing a championship and when Yankees fans witness four in five years...
Although the "Fall Classic" as we know it didn't begin until 1903, Major League Baseball had several versions of a post-season championship series before that. In 1884, the Providence Grays of the National League outplayed the New York Metropolitan Club of the American Association in a three game series for what was originally called "The Championship of the United States." Several newspapers penned the Grays as "World Champions" and the new title stuck. Over the next six years, different variations took place between the National League and American Association pennant-winners, ranging in length from six to fifteen games. The American Association folded unexpectedly after the 1891 season forcing a suspension of the series. The following year, the National League absorbed four of the American Association's former franchises and expanded to twelve teams in an effort to promote the growth of baseball and maintain the public's interest. They played a split season in which the first-half winner played the second-half winner for the league championship. Many fans did not support the new system and the split season was promptly dropped in 1893.
In 1894, Pittsburgh's owner William C. Temple offered a championship trophy to the winner of a best-of-seven-game series between the National League's first and second-place teams. In addition, he stated that the winning franchise would receive 65% of all ticket sales and the losing team would pocket 35%. Temple's novel idea would last for the next three years and helped to build the foundation for baseball's post-season popularity. More changes were on the horizon and in 1901, the American League was established much to the dismay of the senior circuit. Suddenly, baseball found itself engaged in a "civil war" as both rival leagues competed separately for the fan's loyalty and attention. Two years later a truce, previously known as the "National Agreement", was redefined outlining baseball's employment, salary and travel requirements. The 1903 compromise produced the business blueprint for major-league baseball and resulted in a merger that has lasted to this day. Once again Boston and Pittsburgh, the top American and National League teams, found themselves competing against one another in the first official "World Series".
In Chronological Order | ||||
Series / Link | National League | Wins | American League | Wins |
1903 World Series | Pittsburgh Pirates | 3 | Boston Americans | 5 |
1904 World Series | No Series (See Fact #1) | x | No Series (See Fact #1) | x |
1905 World Series | New York Giants | 4 | Philadelphia Athletics | 1 |
1906 World Series | Chicago Cubs | 2 | Chicago White Sox | 4 |
1907 World Series | Chicago Cubs | 4 | Detroit Tigers | 0 |
1908 World Series | Chicago Cubs | 4 | Detroit Tigers | 1 |
1909 World Series | Pittsburgh Pirates | 4 | Detroit Tigers | 3 |
1910 World Series | Chicago Cubs | 1 | Philadelphia Athletics | 4 |
1911 World Series | New York Giants | 2 | Philadelphia Athletics | 4 |
1912 World Series | New York Giants | 3 | Boston Red Sox | 4 |
1913 World Series | New York Giants | 1 | Philadelphia Athletics | 4 |
1914 World Series | Boston Braves | 4 | Philadelphia Athletics | 0 |
1915 World Series | Philadelphia Phillies | 1 | Boston Red Sox | 4 |
1916 World Series | Brooklyn Robins | 1 | Boston Red Sox | 4 |
1917 World Series | New York Giants | 2 | Chicago White Sox | 4 |
1918 World Series | Chicago Cubs | 2 | Boston Red Sox | 4 |
1919 World Series | Cincinnati Reds | 5 | Chicago White Sox | 3 |
1920 World Series | Brooklyn Robins | 2 | Cleveland Indians | 5 |
1921 World Series | New York Giants | 5 | New York Yankees | 3 |
1922 World Series | New York Giants | 4 | New York Yankees | 0 |
1923 World Series | New York Giants | 2 | New York Yankees | 4 |
1924 World Series | New York Giants | 3 | Washington Senators | 4 |
1925 World Series | Pittsburgh Pirates | 4 | Washington Senators | 3 |
1926 World Series | St. Louis Cardinals | 4 | New York Yankees | 3 |
1927 World Series | Pittsburgh Pirates | 0 | New York Yankees | 4 |
1928 World Series | St. Louis Cardinals | 0 | New York Yankees | 4 |
1929 World Series | Chicago Cubs | 1 | Philadelphia Athletics | 4 |
1930 World Series | St. Louis Cardinals | 2 | Philadelphia Athletics | 4 |
1931 World Series | St. Louis Cardinals | 4 | Philadelphia Athletics | 3 |
1932 World Series | Chicago Cubs | 0 | New York Yankees | 4 |
1933 World Series | New York Giants | 4 | Washington Senators | 1 |
1934 World Series | St. Louis Cardinals | 4 | Detroit Tigers | 3 |
1935 World Series | Chicago Cubs | 2 | Detroit Tigers | 4 |
1936 World Series | New York Giants | 2 | New York Yankees | 4 |
1937 World Series | New York Giants | 1 | New York Yankees | 4 |
1938 World Series | Chicago Cubs | 0 | New York Yankees | 4 |
1939 World Series | Cincinnati Reds | 0 | New York Yankees | 4 |
1940 World Series | Cincinnati Reds | 4 | Detroit Tigers | 3 |
1941 World Series | Brooklyn Dodgers | 1 | New York Yankees | 4 |
1942 World Series | St. Louis Cardinals | 4 | New York Yankees | 1 |
1943 World Series | St. Louis Cardinals | 1 | New York Yankees | 4 |
1944 World Series | St. Louis Cardinals | 4 | St. Louis Browns | 2 |
1945 World Series | Chicago Cubs | 3 | Detroit Tigers | 4 |
1946 World Series | St. Louis Cardinals | 4 | Boston Red Sox | 3 |
1947 World Series | Brooklyn Dodgers | 3 | New York Yankees | 4 |
1948 World Series | Boston Braves | 2 | Cleveland Indians | 4 |
1949 World Series | Brooklyn Dodgers | 1 | New York Yankees | 4 |
1950 World Series | Philadelphia Phillies | 0 | New York Yankees | 4 |
1951 World Series | New York Giants | 2 | New York Yankees | 4 |
1952 World Series | Brooklyn Dodgers | 3 | New York Yankees | 4 |
1953 World Series | Brooklyn Dodgers | 2 | New York Yankees | 4 |
1954 World Series | New York Giants | 4 | Cleveland Indians | 0 |
1955 World Series | Brooklyn Dodgers | 4 | New York Yankees | 3 |
1956 World Series | Brooklyn Dodgers | 3 | New York Yankees | 4 |
1957 World Series | Milwaukee Braves | 4 | New York Yankees | 3 |
1958 World Series | Milwaukee Braves | 3 | New York Yankees | 4 |
1959 World Series | Los Angeles Dodgers | 4 | Chicago White Sox | 2 |
1960 World Series | Pittsburgh Pirates | 4 | New York Yankees | 3 |
1961 World Series | Cincinnati Reds | 1 | New York Yankees | 4 |
1962 World Series | San Francisco Giants | 3 | New York Yankees | 4 |
1963 World Series | Los Angeles Dodgers | 4 | New York Yankees | 0 |
1964 World Series | St. Louis Cardinals | 4 | New York Yankees | 3 |
1965 World Series | Los Angeles Dodgers | 4 | Minnesota Twins | 3 |
1966 World Series | Los Angeles Dodgers | 0 | Baltimore Orioles | 4 |
1967 World Series | St. Louis Cardinals | 4 | Boston Red Sox | 3 |
1968 World Series | St. Louis Cardinals | 3 | Detroit Tigers | 4 |
1969 World Series | New York Mets | 4 | Baltimore Orioles | 1 |
1970 World Series | Cincinnati Reds | 1 | Baltimore Orioles | 4 |
1971 World Series | Pittsburgh Pirates | 4 | Baltimore Orioles | 3 |
1972 World Series | Cincinnati Reds | 3 | Oakland Athletics | 4 |
1973 World Series | New York Mets | 3 | Oakland Athletics | 4 |
1974 World Series | Los Angeles Dodgers | 1 | Oakland Athletics | 4 |
1975 World Series | Cincinnati Reds | 4 | Boston Red Sox | 3 |
1976 World Series | Cincinnati Reds | 4 | New York Yankees | 0 |
1977 World Series | Los Angeles Dodgers | 2 | New York Yankees | 4 |
1978 World Series | Los Angeles Dodgers | 2 | New York Yankees | 4 |
1979 World Series | Pittsburgh Pirates | 4 | Baltimore Orioles | 3 |
1980 World Series | Philadelphia Phillies | 4 | Kansas City Royals | 2 |
1981 World Series | Los Angeles Dodgers | 4 | New York Yankees | 2 |
1982 World Series | St. Louis Cardinals | 4 | Milwaukee Brewers | 3 |
1983 World Series | Philadelphia Phillies | 1 | Baltimore Orioles | 4 |
1984 World Series | San Diego Padres | 1 | Detroit Tigers | 4 |
1985 World Series | St. Louis Cardinals | 3 | Kansas City Royals | 4 |
1986 World Series | New York Mets | 4 | Boston Red Sox | 3 |
1987 World Series | St. Louis Cardinals | 3 | Minnesota Twins | 4 |
1988 World Series | Los Angeles Dodgers | 4 | Oakland Athletics | 1 |
1989 World Series | San Francisco Giants | 0 | Oakland Athletics | 4 |
1990 World Series | Cincinnati Reds | 4 | Oakland Athletics | 0 |
1991 World Series | Atlanta Braves | 3 | Minnesota Twins | 4 |
1992 World Series | Atlanta Braves | 2 | Toronto Blue Jays | 4 |
1993 World Series | Philadelphia Phillies | 2 | Toronto Blue Jays | 4 |
1994 World Series | No Series (Player Strike) | -- | No Series (Player Strike) | -- |
1995 World Series | Atlanta Braves | 4 | Cleveland Indians | 2 |
1996 World Series | Atlanta Braves | 2 | New York Yankees | 4 |
1997 World Series | Florida Marlins | 4 | Cleveland Indians | 3 |
1998 World Series | San Diego Padres | 0 | New York Yankees | 4 |
1999 World Series | Atlanta Braves | 0 | New York Yankees | 4 |
2000 World Series | New York Mets | 1 | New York Yankees | 4 |
2001 World Series | Arizona Diamondbacks | 4 | New York Yankees | 3 |
2002 World Series | San Francisco Giants | 3 | Anaheim Angels | 4 |
2003 World Series | Florida Marlins | 4 | New York Yankees | 2 |
2004 World Series | St. Louis Cardinals | 0 | Boston Red Sox | 4 |
2005 World Series | Houston Astros | 0 | Chicago White Sox | 4 |
2006 World Series | St. Louis Cardinals | 4 | Detroit Tigers | 1 |
2007 World Series | Colorado Rockies | 0 | Boston Red Sox | 4 |
2008 World Series | To Be Determined | x | To Be Determined | x |
Series / Link | National League | Wins | American League | Wins |
World Series History in Chronological Order |
World Series Record Books | |
World Series Career Records For Players | |
Hitting Records | Pitching Records |
World Series Single Game Records | |
Hitting Records | Pitching Records |
World Series (4,5,6,7,8 Game Series) Records | |
Hitting Records | Pitching Records |
World Series World Series Specific Pages | |
Miscellaneous Pages | |
Ejections Tossed From The Series | Sweeps The Undefeated Teams |
Final Outs & Walk Offs Who, How & When | Team by Team Postseason Experience Chart |
Gate Receipts Winner & Loser Pools | TV Analysis & Ratings 1968 - 2007 |
M.V.P. Awards Both Sport & Babe Awards | Umpires A Comprehensive List |
Postseason Picture How Each Team Got Here | Future Expansion Area Send Us Your Suggestion |
Miscellaneous Pages | |
World Series Home Run Logs | |
American League | National League |
1903 - 1950 | 1903 - 1950 |
1951 - 1975 | 1951 - 1975 |
1976 - 2006 | 1976 - 2006 |
American League | National League |
World Series Pages of Interest |
0 comments:
Post a Comment